Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25459 candela curve
Day-Brite Lighting Photometric Data
IES File 25459.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 25459
[TESTDATE] 07/11/2005
[LUMCAT] 2ATNG228-D-1/2-EB
[LUMINAIRE] 2X4 ATTUNE  W/  DOOR FRAME 
TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 7/11/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.95, Test distance = 
26 ft.
IESNA:LM-63-2002
2 lamps, 2600 Lumens/lp, Total fixt. lumens = 4417, Fixt. Eff. = 85.0%
Ballast Factor 1.000, Input Watts = 63
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 70.1

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1465   28.2     33.2         0     1941    1941    1941
  (0-40)     2332   44.8     52.8         5     1936    1936    1901     104
  (0-60)     3795   73.0     85.9        10     1901    1901    1868     180
  (0-90)     4417   85.0    100.0        15     1846    1845    1814     261
                                         20     1763    1768    1738     330
                                         25     1663    1666    1630     384
      Average Luminance (Cd/sq. m)       30     1538    1542    1504     419
Zone    Par(0)      45   Nrm(90)         35     1401    1398    1356     436
 45       2333    2339      2186         40     1242    1246    1187     433
 50       2171    2178      1987         45     1077    1080    1009     412
 55       1997    1997      1701         50      911     914     834     375
 60       1820    1823      1317         55      748     748     637     324
 65       1635    1558      1026         60      594     595     430     261
 70       1446    1267       828         65      451     430     283     197
 75       1249    1006       698         70      323     283     185     140
 80       1023     776       573         75      211     170     118      92
 85        808     510       334         80      116      88      65      52
                                         85       46      29      19      19
                                         90        4       1       0


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25459.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0  101 101 101 101   99  99  99  99   94  94  94   90  90  90   87  87  87 
  1   93  90  87  84   91  88  85  82   84  82  80   81  79  77   78  77  75 
  2   86  79  74  70   84  78  73  69   75  71  67   72  69  66   70  67  64 
  3   79  71  64  59   77  69  63  59   67  62  58   65  60  57   62  59  56 
  4   73  63  56  51   71  62  56  51   60  54  50   58  53  49   56  52  49 
  5   67  57  50  44   65  56  49  44   54  48  44   53  47  43   51  46  43 
  6   62  52  44  39   61  51  44  39   49  43  39   48  42  38   47  42  38 
  7   58  47  40  35   56  46  40  35   45  39  35   44  38  34   43  38  34 
  8   54  43  36  31   53  42  36  31   41  35  31   40  35  31   39  34  31 
  9   51  40  33  28   49  39  33  28   38  32  28   37  32  28   36  32  28 
 10   47  37  30  26   46  36  30  26   35  30  26   35  29  26   34  29  26 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   34  23  13   4   33  23  13   4   21  12   4   20  12   4   19  11   4 
  2   34  22  12   4   33  22  12   4   21  12   4   20  11   3   19  11   3 
  3   33  21  11   3   33  20  11   3   20  11   3   19  10   3   18  10   3 
  4   32  19  10   3   31  19  10   3   18  10   3   18   9   3   17   9   3 
  5   31  18   9   3   30  18   9   3   17   9   3   17   9   3   16   9   3 
  6   30  17   9   2   29  17   8   2   16   8   2   16   8   2   15   8   2 
  7   28  16   8   2   28  16   8   2   15   8   2   15   7   2   14   7   2 
  8   27  15   7   2   26  15   7   2   14   7   2   14   7   2   13   7   2 
  9   26  14   7   2   25  14   7   2   13   7   2   13   7   2   13   6   2 
 10   25  13   6   2   24  13   6   2   13   6   2   12   6   2   12   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   16  16  16  16   14  14  14  14    9   9   9    5   5   5    2   2   2 
  1   17  15  13  12   15  13  11  10    9   8   7    5   5   4    2   1   1 
  2   18  14  11   9   15  12  10   7    8   7   5    5   4   3    2   1   1 
  3   19  14  10   7   16  12   8   6    8   6   4    5   3   2    1   1   1 
  4   19  13   9   5   16  11   7   5    8   5   3    4   3   2    1   1   1 
  5   19  12   8   4   16  11   7   4    7   5   3    4   3   2    1   1   1 
  6   19  12   7   3   16  10   6   3    7   4   2    4   2   1    1   1   0 
  7   19  11   6   3   16  10   5   3    7   4   2    4   2   1    1   1   0 
  8   18  11   6   3   16   9   5   2    6   4   2    4   2   1    1   1   0 
  9   18  10   5   2   15   9   5   2    6   3   1    4   2   1    1   1   0 
 10   17  10   5   2   15   8   4   2    6   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 25459.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1941    1941    1941    1941    1941
   2.5      1946    1954    1946    1929    1911
   5.0      1936    1946    1936    1921    1901
   7.5      1923    1933    1921    1907    1888
  10.0      1901    1909    1901    1888    1868
  12.5      1875    1885    1879    1865    1846
  15.0      1846    1854    1845    1830    1814
  17.5      1810    1815    1809    1796    1782
  20.0      1763    1772    1768    1752    1738
  22.5      1716    1726    1720    1706    1690
  25.0      1663    1669    1666    1650    1630
  27.5      1602    1610    1606    1590    1573
  30.0      1538    1546    1542    1517    1504
  32.5      1471    1478    1474    1451    1431
  35.0      1401    1407    1398    1376    1356
  37.5      1321    1328    1324    1294    1272
  40.0      1242    1249    1246    1213    1187
  42.5      1162    1169    1166    1123    1103
  45.0      1077    1090    1080    1039    1009
  47.5       994    1003     997     954     923
  50.0       911     920     914     866     834
  52.5       825     838     831     778     738
  55.0       748     758     748     689     637
  57.5       670     679     671     586     527
  60.0       594     604     595     492     430
  62.5       522     531     513     400     348
  65.0       451     461     430     323     283
  67.5       384     398     353     258     229
  70.0       323     335     283     207     185
  72.5       263     280     219     165     150
  75.0       211     224     170     129     118
  77.5       161     171     127      99      92
  80.0       116     123      88      72      65
  82.5        79      80      57      46      43
  85.0        46      43      29      21      19
  87.5        18      14       6       5       5
  90.0         4       1       1       1       0




















Page 3 of 4

IES File 25459.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25459
[TESTDATE] 07/11/2005
[LUMCAT] 2ATNG228-D-1/2-EB
[LUMINAIRE] 2X4 ATTUNE  W/  DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 7/11/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.95, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   2600      1 37 5 1 1 1.8333 3.8333      0
     1      1 63
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1941   1946   1936   1923   1901   1875   1846   1810   1763   1716
  1663   1602   1538   1471   1401   1321   1242   1162   1077    994
   911    825    748    670    594    522    451    384    323    263
   211    161    116     79     46     18      4
  1941   1954   1946   1933   1909   1885   1854   1815   1772   1726
  1669   1610   1546   1478   1407   1328   1249   1169   1090   1003
   920    838    758    679    604    531    461    398    335    280
   224    171    123     80     43     14      1
  1941   1946   1936   1921   1901   1879   1845   1809   1768   1720
  1666   1606   1542   1474   1398   1324   1246   1166   1080    997
   914    831    748    671    595    513    430    353    283    219
   170    127     88     57     29      6      1
  1941   1929   1921   1907   1888   1865   1830   1796   1752   1706
  1650   1590   1517   1451   1376   1294   1213   1123   1039    954
   866    778    689    586    492    400    323    258    207    165
   129     99     72     46     21      5      1
  1941   1911   1901   1888   1868   1846   1814   1782   1738   1690
  1630   1573   1504   1431   1356   1272   1187   1103   1009    923
   834    738    637    527    430    348    283    229    185    150
   118     92     65     43     19      5      0












Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]