Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25531 candela curve
Day-Brite Lighting Photometric Data
IES File 25531.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 25531
[TESTDATE] 07/29/2005
[LUMCAT] 2ATNG217-D-1/2-EB
[LUMINAIRE] 2X2 ATTUNE W/  DOOR FRAME TRANSLUCENT 
LENS & W/O
[MORE] OVERLAY)
[LAMP] F17T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/10/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.95, Test distance = 
26 ft.
IESNA:LM-63-2002
2 lamps, 1325 Lumens/lp, Total fixt. lumens = 2053, Fixt. Eff. = 77.5%
Ballast Factor 0.880, Input Watts = 35
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 51.6

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      679   25.6     33.1         0      902     902     902
  (0-40)     1082   40.8     52.7         5      901     894     893      48
  (0-60)     1770   66.8     86.2        10      884     878     879      84
  (0-90)     2053   77.5    100.0        15      855     851     853     121
                                         20      813     814     819     153
                                         25      760     765     776     178
      Average Luminance (Cd/sq. m)       30      696     708     721     194
Zone    Par(0)      45   Nrm(90)         35      630     647     665     203
 45       2147    2278      2319         40      552     578     589     202
 50       1973    2127      2147         45      474     503     512     193
 55       1792    1971      1859         50      396     427     431     176
 60       1614    1793      1480         55      321     353     333     153
 65       1425    1531      1099         60      252     280     231     123
 70       1227    1217       861         65      188     202     145      91
 75       1064     953       718         70      131     130      92      63
 80        848     738       590         75       86      77      58      41
 85        588     478       331         80       46      40      32      22
                                         85       16      13       9       8
                                         90        1       1       0


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25531.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   92  92  92  92   90  90  90  90   86  86  86   82  82  82   79  79  79 
  1   85  82  79  76   83  80  78  75   77  75  73   74  72  71   71  70  69 
  2   78  73  68  64   76  71  67  63   68  65  62   66  63  60   64  61  59 
  3   72  64  59  54   70  63  58  54   61  56  53   59  55  52   57  54  51 
  4   66  58  51  47   65  57  51  46   55  50  46   53  49  45   51  48  44 
  5   61  52  45  41   60  51  45  40   49  44  40   48  43  39   47  42  39 
  6   57  47  40  36   55  46  40  36   45  39  35   44  39  35   42  38  35 
  7   53  43  36  32   51  42  36  32   41  36  32   40  35  31   39  34  31 
  8   49  39  33  29   48  39  33  29   38  32  28   37  32  28   36  31  28 
  9   46  36  30  26   45  36  30  26   35  29  26   34  29  26   33  29  25 
 10   43  33  28  24   42  33  27  24   32  27  23   32  27  23   31  26  23 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   31  21  12   4   30  20  12   4   19  11   4   19  11   3   18  10   3 
  2   31  20  11   3   30  20  11   3   19  10   3   18  10   3   17  10   3 
  3   30  19  10   3   30  19  10   3   18  10   3   17   9   3   16   9   3 
  4   29  18   9   3   29  17   9   3   17   9   3   16   9   3   15   8   3 
  5   28  17   8   2   27  16   8   2   16   8   2   15   8   2   15   8   2 
  6   27  16   8   2   26  15   8   2   15   8   2   14   7   2   14   7   2 
  7   26  15   7   2   25  14   7   2   14   7   2   13   7   2   13   7   2 
  8   25  14   7   2   24  13   7   2   13   6   2   13   6   2   12   6   2 
  9   24  13   6   2   23  13   6   2   12   6   2   12   6   2   12   6   2 
 10   23  12   6   2   22  12   6   2   12   6   2   11   6   2   11   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   15  15  15  15   13  13  13  13    9   9   9    5   5   5    2   2   2 
  1   16  14  12  11   13  12  10   9    8   7   6    5   4   4    1   1   1 
  2   16  13  10   8   14  11   9   7    8   6   5    4   4   3    1   1   1 
  3   17  12   9   6   14  11   8   5    7   5   4    4   3   2    1   1   1 
  4   17  12   8   5   15  10   7   4    7   5   3    4   3   2    1   1   1 
  5   17  11   7   4   15  10   6   3    7   4   2    4   2   1    1   1   0 
  6   17  11   6   3   15   9   5   3    6   4   2    4   2   1    1   1   0 
  7   17  10   6   3   14   9   5   2    6   4   2    4   2   1    1   1   0 
  8   17  10   5   2   14   8   5   2    6   3   1    3   2   1    1   1   0 
  9   16   9   5   2   14   8   4   2    6   3   1    3   2   1    1   1   0 
 10   16   9   5   2   14   8   4   2    5   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 25531.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       902     902     902     902     902
   2.5       905     905     899     898     898
   5.0       901     900     894     894     893
   7.5       893     893     887     887     887
  10.0       884     883     878     878     879
  12.5       870     872     866     865     866
  15.0       855     854     851     851     853
  17.5       835     836     834     835     838
  20.0       813     814     814     816     819
  22.5       788     790     792     796     799
  25.0       760     768     765     772     776
  27.5       731     735     741     748     752
  30.0       696     700     708     716     721
  32.5       664     671     680     690     694
  35.0       630     636     647     658     665
  37.5       590     599     613     623     629
  40.0       552     561     578     589     589
  42.5       514     523     542     551     551
  45.0       474     485     503     512     512
  47.5       435     445     465     474     474
  50.0       396     407     427     433     431
  52.5       356     370     388     394     388
  55.0       321     332     353     351     333
  57.5       284     296     315     301     282
  60.0       252     263     280     251     231
  62.5       218     231     242     204     185
  65.0       188     199     202     162     145
  67.5       160     169     165     129     116
  70.0       131     143     130     103      92
  72.5       107     118     101      81      73
  75.0        86      94      77      62      58
  77.5        64      71      57      47      44
  80.0        46      50      40      33      32
  82.5        29      32      25      21      19
  85.0        16      16      13      10       9
  87.5         6       6       4       3       3
  90.0         1       1       1       0       0




















Page 3 of 4

IES File 25531.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25531
[TESTDATE] 07/29/2005
[LUMCAT] 2ATNG217-D-1/2-EB
[LUMINAIRE] 2X2 ATTUNE W/  DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY)
[LAMP] F17T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/10/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.95, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   1325      1 37 5 1 1 1.8333 1.8333      0
  0.88      1 35
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   902    905    901    893    884    870    855    835    813    788
   760    731    696    664    630    590    552    514    474    435
   396    356    321    284    252    218    188    160    131    107
    86     64     46     29     16      6      1
   902    905    900    893    883    872    854    836    814    790
   768    735    700    671    636    599    561    523    485    445
   407    370    332    296    263    231    199    169    143    118
    94     71     50     32     16      6      1
   902    899    894    887    878    866    851    834    814    792
   765    741    708    680    647    613    578    542    503    465
   427    388    353    315    280    242    202    165    130    101
    77     57     40     25     13      4      1
   902    898    894    887    878    865    851    835    816    796
   772    748    716    690    658    623    589    551    512    474
   433    394    351    301    251    204    162    129    103     81
    62     47     33     21     10      3      0
   902    898    893    887    879    866    853    838    819    799
   776    752    721    694    665    629    589    551    512    474
   431    388    333    282    231    185    145    116     92     73
    58     44     32     19      9      3      0












Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]