Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25739 candela curve
Day-Brite Lighting Photometric Data
IES File 25739.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 25739
[TESTDATE] 10/04/2005
[LUMCAT] 2ATN2CF40-D-1/2-EB
[LUMINAIRE] 2X2 BIAX ATTUNE W/ TRANSLUCENT LENS & 
W/O OVERLAY
[LAMP] F40BX
[BALLAST] TRIAD
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 10/10/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTJER] Reflection factor 0.95, Test distance = 
26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 3150 Lumens/lp, Total fixt. lumens = 5016, Fixt. Eff. = 79.6%
Ballast Factor 0.880, Input Watts = 67
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 65.9

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1665   26.4     33.2         0     2240    2240    2240
  (0-40)     2642   41.9     52.7         5     2241    2213    2228     119
  (0-60)     4312   68.4     86.0        10     2198    2167    2178     207
  (0-90)     5016   79.6    100.0        15     2134    2094    2101     298
                                         20     2030    1995    1992     375
                                         25     1906    1866    1868     434
      Average Luminance (Cd/sq. m)       30     1751    1715    1718     472
Zone    Par(0)      45   Nrm(90)         35     1585    1559    1564     491
 45       5494    5453      5476         40     1410    1378    1396     489
 50       5072    5077      5102         45     1213    1204    1209     467
 55       4612    4729      4445         50     1018    1019    1024     429
 60       4170    4349      3497         55      826     847     796     372
 65       3690    3781      2683         60      651     679     546     301
 70       3231    2996      2088         65      487     499     354     226
 75       2722    2401      1745         70      345     320     223     158
 80       2195    1844      1420         75      220     194     141     103
 85       1543    1176       808         80      119     100      77      56
                                         85       42      32      22      20
                                         90        3       1       1


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.2, 90 plane = 1.1

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25739.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   95  95  95  95   93  93  93  93   88  88  88   85  85  85   81  81  81 
  1   88  84  81  79   86  82  80  77   79  77  75   76  74  73   73  72  70 
  2   80  75  70  66   78  73  69  65   70  67  63   68  65  62   65  63  60 
  3   74  66  60  56   72  65  59  55   63  58  54   61  57  53   59  55  52 
  4   68  59  53  48   66  58  52  47   56  51  47   54  50  46   53  49  46 
  5   63  53  47  42   61  52  46  41   51  45  41   49  44  41   48  44  40 
  6   58  48  42  37   57  48  41  37   46  40  36   45  40  36   44  39  36 
  7   54  44  37  33   53  43  37  33   42  37  32   41  36  32   40  35  32 
  8   51  40  34  29   49  40  34  29   39  33  29   38  33  29   37  32  29 
  9   47  37  31  27   46  37  31  27   36  30  26   35  30  26   34  30  26 
 10   44  34  28  24   43  34  28  24   33  28  24   32  28  24   32  27  24 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   32  22  12   4   31  21  12   4   20  12   4   19  11   4   18  11   3 
  2   32  21  11   3   31  20  11   3   19  11   3   19  10   3   18  10   3 
  3   31  20  10   3   30  19  10   3   18  10   3   18  10   3   17   9   3 
  4   30  18   9   3   29  18   9   3   17   9   3   17   9   3   16   9   3 
  5   29  17   9   3   28  17   9   2   16   8   2   16   8   2   15   8   2 
  6   28  16   8   2   27  16   8   2   15   8   2   15   8   2   14   7   2 
  7   27  15   7   2   26  15   7   2   14   7   2   14   7   2   13   7   2 
  8   25  14   7   2   25  14   7   2   13   7   2   13   7   2   13   6   2 
  9   24  13   6   2   24  13   6   2   13   6   2   12   6   2   12   6   2 
 10   23  12   6   2   23  12   6   2   12   6   2   12   6   2   11   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   15  15  15  15   13  13  13  13    9   9   9    5   5   5    2   2   2 
  1   16  14  12  11   14  12  11   9    8   7   7    5   4   4    2   1   1 
  2   17  13  11   8   14  11   9   7    8   6   5    5   4   3    1   1   1 
  3   17  13   9   6   15  11   8   5    7   5   4    4   3   2    1   1   1 
  4   18  12   8   5   15  10   7   4    7   5   3    4   3   2    1   1   1 
  5   18  12   7   4   15  10   6   3    7   4   2    4   3   1    1   1   0 
  6   18  11   6   3   15   9   6   3    7   4   2    4   2   1    1   1   0 
  7   17  10   6   3   15   9   5   2    6   4   2    4   2   1    1   1   0 
  8   17  10   5   2   15   9   5   2    6   3   1    3   2   1    1   1   0 
  9   17   9   5   2   14   8   4   2    6   3   1    3   2   1    1   1   0 
 10   16   9   5   2   14   8   4   2    5   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 25739.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      2240    2240    2240    2240    2240
   2.5      2248    2239    2226    2228    2243
   5.0      2241    2223    2213    2220    2228
   7.5      2218    2208    2193    2199    2208
  10.0      2198    2182    2167    2168    2178
  12.5      2166    2151    2134    2139    2144
  15.0      2134    2111    2094    2096    2101
  17.5      2081    2061    2046    2044    2051
  20.0      2030    2014    1995    1988    1992
  22.5      1971    1958    1933    1926    1928
  25.0      1906    1889    1866    1860    1868
  27.5      1834    1817    1796    1787    1793
  30.0      1751    1737    1715    1714    1718
  32.5      1674    1656    1639    1637    1643
  35.0      1585    1571    1559    1554    1564
  37.5      1495    1481    1469    1473    1479
  40.0      1410    1388    1378    1387    1396
  42.5      1311    1294    1291    1299    1306
  45.0      1213    1199    1204    1209    1209
  47.5      1117    1104    1114    1121    1119
  50.0      1018    1015    1019    1030    1024
  52.5       919     924     931     937     909
  55.0       826     834     847     821     796
  57.5       737     742     767     716     665
  60.0       651     658     679     601     546
  62.5       567     580     585     492     442
  65.0       487     504     499     397     354
  67.5       414     430     409     313     285
  70.0       345     362     320     248     223
  72.5       281     301     251     196     179
  75.0       220     239     194     152     141
  77.5       167     182     142     115     108
  80.0       119     128     100      83      77
  82.5        79      83      63      53      50
  85.0        42      43      32      24      22
  87.5        15      14       9       5       3
  90.0         3       1       1       0       1




















Page 3 of 4

IES File 25739.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25739
[TESTDATE] 10/04/2005
[LUMCAT] 2ATN2CF40-D-1/2-EB
[LUMINAIRE] 2X2 BIAX ATTUNE W/ TRANSLUCENT LENS & W/O OVERLAY
[LAMP] F40BX
[BALLAST] TRIAD
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 10/10/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTJER] Reflection factor 0.95, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   3150      1 37 5 1 1 1.8333 1.8333      0
  0.88      1 67
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  2240   2248   2241   2218   2198   2166   2134   2081   2030   1971
  1906   1834   1751   1674   1585   1495   1410   1311   1213   1117
  1018    919    826    737    651    567    487    414    345    281
   220    167    119     79     42     15      3
  2240   2239   2223   2208   2182   2151   2111   2061   2014   1958
  1889   1817   1737   1656   1571   1481   1388   1294   1199   1104
  1015    924    834    742    658    580    504    430    362    301
   239    182    128     83     43     14      1
  2240   2226   2213   2193   2167   2134   2094   2046   1995   1933
  1866   1796   1715   1639   1559   1469   1378   1291   1204   1114
  1019    931    847    767    679    585    499    409    320    251
   194    142    100     63     32      9      1
  2240   2228   2220   2199   2168   2139   2096   2044   1988   1926
  1860   1787   1714   1637   1554   1473   1387   1299   1209   1121
  1030    937    821    716    601    492    397    313    248    196
   152    115     83     53     24      5      0
  2240   2243   2228   2208   2178   2144   2101   2051   1992   1928
  1868   1793   1718   1643   1564   1479   1396   1306   1209   1119
  1024    909    796    665    546    442    354    285    223    179
   141    108     77     50     22      3      1













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]