Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25790 candela curve
Day-Brite Lighting Photometric Data
IES File 25790.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 25790
[TESTDATE] 11/07/2005
[LUMCAT] 2ATNG232-PMW-1/2-EB
[LUMINAIRE] 2X4 ATTUNE  W/  PERFORATED BASKET & 
OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/7/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 2850 Lumens/lp, Total fixt. lumens = 2736, Fixt. Eff. = 48.0%
Ballast Factor 0.880, Input Watts = 58
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 41.5

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      818   14.3     29.9         0     1081    1081    1081
  (0-40)     1323   23.2     48.4         5     1085    1073    1062      58
  (0-60)     2284   40.1     83.5        10     1060    1052    1046     100
  (0-90)     2736   48.0    100.0        15     1030    1019    1023     145
                                         20      982     977     988     183
                                         25      916     926     961     215
      Average Luminance (Cd/sq. m)       30      842     868     904     238
Zone    Par(0)      45   Nrm(90)         35      767     808     872     254
 45       1259    1423      1646         40      676     726     846     262
 50       1149    1449      1573         45      581     657     760     259
 55       1028    1391      1600         50      482     608     660     245
 60        882    1274      1412         55      385     521     599     224
 65        736    1250      1145         60      288     416     461     189
 70        622     958       954         65      203     345     316     147
 75        539     746       781         70      139     214     213     104
 80        423     565       573         75       91     126     132      67
 85        246     316       334         80       48      64      65      34
                                         85       14      18      19      12
                                         90        2       1       2


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25790.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   57  57  57  57   56  56  56  56   53  53  53   51  51  51   49  49  49 
  1   53  51  49  47   51  49  48  46   47  46  45   46  44  43   44  43  42 
  2   48  44  41  39   47  43  41  38   42  39  37   40  38  36   39  37  36 
  3   44  39  35  32   43  38  35  32   37  34  32   36  33  31   34  32  31 
  4   40  35  31  28   39  34  30  27   33  30  27   32  29  27   31  28  26 
  5   37  31  27  24   36  31  27  24   30  26  24   29  26  23   28  25  23 
  6   34  28  24  21   33  28  24  21   27  23  21   26  23  21   25  23  20 
  7   32  26  21  19   31  25  21  18   24  21  18   24  21  18   23  20  18 
  8   30  23  19  17   29  23  19  17   22  19  16   22  19  16   21  18  16 
  9   28  21  18  15   27  21  17  15   21  17  15   20  17  15   20  17  15 
 10   26  20  16  14   25  20  16  14   19  16  13   19  16  13   18  15  13 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   20  14   8   2   20  13   8   2   13   7   2   12   7   2   12   7   2 
  2   20  13   7   2   20  13   7   2   12   7   2   12   7   2   11   6   2 
  3   20  12   7   2   19  12   6   2   12   6   2   11   6   2   11   6   2 
  4   19  11   6   2   18  11   6   2   11   6   2   10   6   2   10   5   2 
  5   18  11   5   2   18  10   5   2   10   5   2   10   5   2    9   5   2 
  6   17  10   5   1   17  10   5   1    9   5   1    9   5   1    9   5   1 
  7   17   9   5   1   16   9   5   1    9   4   1    9   4   1    8   4   1 
  8   16   9   4   1   15   9   4   1    8   4   1    8   4   1    8   4   1 
  9   15   8   4   1   15   8   4   1    8   4   1    8   4   1    7   4   1 
 10   14   8   4   1   14   8   4   1    7   4   1    7   4   1    7   3   1 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    9   9   9   9    8   8   8   8    5   5   5    3   3   3    1   1   1 
  1   10   9   8   7    8   7   6   6    5   4   4    3   3   2    1   1   1 
  2   10   8   6   5    9   7   5   4    5   4   3    3   2   2    1   1   1 
  3   11   8   5   4    9   7   5   3    5   3   2    3   2   1    1   1   0 
  4   11   7   5   3    9   6   4   3    4   3   2    3   2   1    1   1   0 
  5   11   7   4   2    9   6   4   2    4   3   1    2   2   1    1   1   0 
  6   11   7   4   2    9   6   3   2    4   2   1    2   1   1    1   0   0 
  7   11   6   4   2    9   6   3   1    4   2   1    2   1   1    1   0   0 
  8   11   6   3   1    9   5   3   1    4   2   1    2   1   1    1   0   0 
  9   10   6   3   1    9   5   3   1    3   2   1    2   1   0    1   0   0 
 10   10   6   3   1    9   5   2   1    3   2   1    2   1   0    1   0   0 






Page 2 of 4

IES File 25790.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1081    1081    1081    1081    1081
   2.5      1091    1085    1078    1071    1067
   5.0      1085    1079    1073    1066    1062
   7.5      1075    1069    1064    1058    1055
  10.0      1060    1056    1052    1047    1046
  12.5      1041    1035    1032    1028    1026
  15.0      1030    1021    1019    1020    1023
  17.5      1002     999     999    1006    1006
  20.0       982     974     977     984     988
  22.5       947     942     952     963     975
  25.0       916     908     926     951     961
  27.5       879     877     893     931     930
  30.0       842     845     868     895     904
  32.5       803     805     841     868     883
  35.0       767     767     808     839     872
  37.5       719     727     766     820     865
  40.0       676     684     726     808     846
  42.5       629     638     688     789     807
  45.0       581     595     657     750     760
  47.5       534     554     634     703     708
  50.0       482     512     608     647     660
  52.5       433     469     568     595     639
  55.0       385     420     521     573     599
  57.5       336     373     467     532     531
  60.0       288     331     416     466     461
  62.5       244     294     390     389     386
  65.0       203     264     345     321     316
  67.5       166     233     282     259     258
  70.0       139     194     214     214     213
  72.5       115     152     162     172     174
  75.0        91     129     126     132     132
  77.5        68      92      93      96      96
  80.0        48      56      64      66      65
  82.5        29      37      39      40      39
  85.0        14      19      18      19      19
  87.5         5       7       7       7       8
  90.0         2       1       1       2       2




















Page 3 of 4

IES File 25790.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25790
[TESTDATE] 11/07/2005
[LUMCAT] 2ATNG232-PMW-1/2-EB
[LUMINAIRE] 2X4 ATTUNE  W/  PERFORATED BASKET & OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/7/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   2850      1 37 5 1 1 1.8333 3.8333      0
  0.88      1 58
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1081   1091   1085   1075   1060   1041   1030   1002    982    947
   916    879    842    803    767    719    676    629    581    534
   482    433    385    336    288    244    203    166    139    115
    91     68     48     29     14      5      2
  1081   1085   1079   1069   1056   1035   1021    999    974    942
   908    877    845    805    767    727    684    638    595    554
   512    469    420    373    331    294    264    233    194    152
   129     92     56     37     19      7      1
  1081   1078   1073   1064   1052   1032   1019    999    977    952
   926    893    868    841    808    766    726    688    657    634
   608    568    521    467    416    390    345    282    214    162
   126     93     64     39     18      7      1
  1081   1071   1066   1058   1047   1028   1020   1006    984    963
   951    931    895    868    839    820    808    789    750    703
   647    595    573    532    466    389    321    259    214    172
   132     96     66     40     19      7      2
  1081   1067   1062   1055   1046   1026   1023   1006    988    975
   961    930    904    883    872    865    846    807    760    708
   660    639    599    531    461    386    316    258    213    174
   132     96     65     39     19      8      2













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]