Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25793 candela curve
Day-Brite Lighting Photometric Data
IES File 25793.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 25793
[TESTDATE] 11/08/2005
[LUMCAT] 2ATWG232-WO-1/2-EB
[LUMINAIRE] 2X4 ATTUNE W/ BAFFLE & OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/8/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 2850 Lumens/lp, Total fixt. lumens = 3972, Fixt. Eff. = 69.7%
Ballast Factor 0.880, Input Watts = 59
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 59.2

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1260   22.1     31.7         0     1695    1695    1695
  (0-40)     2011   35.3     50.6         5     1683    1678    1676      90
  (0-60)     3330   58.4     83.8        10     1609    1635    1674     155
  (0-90)     3972   69.7    100.0        15     1520    1575    1666     224
                                         20     1415    1503    1644     283
                                         25     1286    1410    1586     329
      Average Luminance (Cd/sq. m)       30     1174    1319    1504     362
Zone    Par(0)      45   Nrm(90)         35     1034    1195    1404     377
 45       1607    2008      2519         40      890    1064    1288     377
 50       1411    1882      2481         45      742     927    1163     362
 55       1167    1786      2419         50      592     790    1041     336
 60        916    1697      2328         55      437     669     906     299
 65        815    1645      1997         60      299     554     760     257
 70        757    1523      1523         65      225     454     551     207
 75        716    1278       769         70      169     340     340     151
 80        662     961       273         75      121     216     130      92
 85        562     826       193         80       75     109      31      48
                                         85       32      47      11      23
                                         90        2       1       0


Spacing Criteria: 0 plane = 1.1, 45 plane = 1.3, 90 plane = 1.3

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25793.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   83  83  83  83   81  81  81  81   77  77  77   74  74  74   71  71  71 
  1   76  73  71  68   75  72  69  67   69  67  65   66  65  63   64  62  61 
  2   70  65  60  57   68  63  59  56   61  58  55   59  56  53   57  54  52 
  3   64  57  52  48   62  56  51  47   54  50  46   52  49  46   50  47  45 
  4   59  51  45  41   57  50  45  41   48  44  40   47  43  39   45  42  39 
  5   54  46  40  35   53  45  39  35   44  39  35   42  38  35   41  37  34 
  6   50  41  36  31   49  41  35  31   40  35  31   38  34  31   37  33  30 
  7   47  38  32  28   46  37  32  28   36  31  27   35  31  27   34  30  27 
  8   44  35  29  25   43  34  29  25   33  28  25   32  28  25   32  27  24 
  9   41  32  26  23   40  31  26  22   31  26  22   30  25  22   29  25  22 
 10   38  29  24  20   37  29  24  20   28  24  20   28  23  20   27  23  20 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   29  20  11   4   28  19  11   3   18  10   3   17  10   3   17  10   3 
  2   29  19  10   3   28  18  10   3   18  10   3   17   9   3   16   9   3 
  3   28  18   9   3   27  17   9   3   16   9   3   16   9   3   15   8   3 
  4   27  16   8   2   26  16   8   2   15   8   2   15   8   2   14   8   2 
  5   26  15   8   2   25  15   8   2   14   7   2   14   7   2   13   7   2 
  6   25  14   7   2   24  14   7   2   13   7   2   13   7   2   13   7   2 
  7   24  13   7   2   23  13   7   2   13   6   2   12   6   2   12   6   2 
  8   23  12   6   2   22  12   6   2   12   6   2   11   6   2   11   6   2 
  9   22  12   6   2   21  12   6   2   11   6   2   11   5   2   11   5   2 
 10   21  11   5   1   20  11   5   1   11   5   1   10   5   1   10   5   1 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   13  13  13  13   11  11  11  11    8   8   8    4   4   4    1   1   1 
  1   14  12  11  10   12  11   9   8    7   6   6    4   4   3    1   1   1 
  2   15  12   9   7   13  10   8   6    7   5   4    4   3   2    1   1   1 
  3   15  11   8   5   13  10   7   5    7   5   3    4   3   2    1   1   1 
  4   16  11   7   4   13   9   6   4    6   4   3    4   2   2    1   1   1 
  5   16  10   6   3   13   9   5   3    6   4   2    3   2   1    1   1   0 
  6   16  10   6   3   13   8   5   2    6   3   2    3   2   1    1   1   0 
  7   15   9   5   2   13   8   5   2    5   3   1    3   2   1    1   1   0 
  8   15   9   5   2   13   8   4   2    5   3   1    3   2   1    1   1   0 
  9   15   8   4   2   13   7   4   2    5   3   1    3   2   1    1   1   0 
 10   14   8   4   2   12   7   4   1    5   3   1    3   2   1    1   0   0 






Page 2 of 4

IES File 25793.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1695    1695    1695    1695    1695
   2.5      1708    1701    1691    1681    1677
   5.0      1683    1682    1678    1677    1676
   7.5      1651    1654    1660    1672    1676
  10.0      1609    1615    1635    1660    1674
  12.5      1559    1563    1594    1639    1660
  15.0      1520    1533    1575    1632    1666
  17.5      1469    1487    1540    1613    1658
  20.0      1415    1436    1503    1591    1644
  22.5      1345    1381    1454    1547    1619
  25.0      1286    1322    1410    1512    1586
  27.5      1232    1270    1370    1475    1551
  30.0      1174    1210    1319    1428    1504
  32.5      1105    1143    1260    1374    1457
  35.0      1034    1081    1195    1309    1404
  37.5       965    1017    1130    1250    1349
  40.0       890     947    1064    1189    1288
  42.5       819     874     993    1124    1228
  45.0       742     803     927    1063    1163
  47.5       665     728     857    1001    1102
  50.0       592     656     790     937    1041
  52.5       515     586     728     874     970
  55.0       437     512     669     814     906
  57.5       364     450     611     752     840
  60.0       299     394     554     693     760
  62.5       256     338     504     620     660
  65.0       225     289     454     534     551
  67.5       196     248     404     446     447
  70.0       169     211     340     365     340
  72.5       145     180     274     280     237
  75.0       121     153     216     193     130
  77.5        97     126     162     122      52
  80.0        75      97     109      82      31
  82.5        54      70      75      59      22
  85.0        32      43      47      33      11
  87.5        13      21      23      14       3
  90.0         2       4       1       1       0




















Page 3 of 4

IES File 25793.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25793
[TESTDATE] 11/08/2005
[LUMCAT] 2ATWG232-WO-1/2-EB
[LUMINAIRE] 2X4 ATTUNE W/ BAFFLE & OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/8/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   2850      1 37 5 1 1 1.8333 3.8333      0
  0.88      1 59
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1695   1708   1683   1651   1609   1559   1520   1469   1415   1345
  1286   1232   1174   1105   1034    965    890    819    742    665
   592    515    437    364    299    256    225    196    169    145
   121     97     75     54     32     13      2
  1695   1701   1682   1654   1615   1563   1533   1487   1436   1381
  1322   1270   1210   1143   1081   1017    947    874    803    728
   656    586    512    450    394    338    289    248    211    180
   153    126     97     70     43     21      4
  1695   1691   1678   1660   1635   1594   1575   1540   1503   1454
  1410   1370   1319   1260   1195   1130   1064    993    927    857
   790    728    669    611    554    504    454    404    340    274
   216    162    109     75     47     23      1
  1695   1681   1677   1672   1660   1639   1632   1613   1591   1547
  1512   1475   1428   1374   1309   1250   1189   1124   1063   1001
   937    874    814    752    693    620    534    446    365    280
   193    122     82     59     33     14      1
  1695   1677   1676   1676   1674   1660   1666   1658   1644   1619
  1586   1551   1504   1457   1404   1349   1288   1228   1163   1102
  1041    970    906    840    760    660    551    447    340    237
   130     52     31     22     11      3      0













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]