Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25803 candela curve
Day-Brite Lighting Photometric Data
IES File 25803.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 25803
[TESTDATE] 11/14/2005
[LUMCAT] 2ATNG228-SMW-1/2-EB
[LUMINAIRE] 2X4 ATTUNE  W/  PERFORATED BASKET & 
OVERLAY
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/14/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 2600 Lumens/lp, Total fixt. lumens = 2383, Fixt. Eff. = 45.8%
Ballast Factor 1.000, Input Watts = 63
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 37.8

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      669   12.9     28.1         0      869     869     869
  (0-40)     1091   21.0     45.8         5      874     866     850      46
  (0-60)     1912   36.8     80.3        10      862     853     836      81
  (0-90)     2383   45.8    100.0        15      845     833     815     118
                                         20      819     804     784     150
                                         25      786     767     740     177
      Average Luminance (Cd/sq. m)       30      745     723     699     198
Zone    Par(0)      45   Nrm(90)         35      701     672     651     212
 45       1284    1211      1181         40      649     617     596     218
 50       1268    1182      1134         45      593     559     545     218
 55       1252    1162      1082         50      532     496     476     210
 60       1235    1106      1023         55      469     435     405     195
 65       1196    1051       939         60      403     361     334     172
 70       1151     963       820         65      330     290     259     144
 75       1095     840       675         70      257     215     183     112
 80        979     617       441         75      185     142     114      77
 85        721     264       158         80      111      70      50      41
                                         85       41      15       9      13
                                         90        1       0       0


Spacing Criteria: 0 plane = 1.3, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25803.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   55  55  55  55   53  53  53  53   51  51  51   49  49  49   47  47  47 
  1   50  48  46  44   49  47  45  44   45  43  42   43  42  41   41  41  40 
  2   45  42  39  36   44  41  38  36   39  37  35   38  36  34   36  35  33 
  3   41  37  33  30   40  36  33  30   35  32  29   33  31  29   32  30  28 
  4   38  33  29  25   37  32  28  25   31  28  25   30  27  25   29  26  24 
  5   35  29  25  22   34  29  25  22   28  24  22   27  24  21   26  23  21 
  6   32  26  22  19   31  26  22  19   25  21  19   24  21  19   23  21  19 
  7   30  24  20  17   29  23  20  17   23  19  17   22  19  17   21  19  16 
  8   28  22  18  15   27  21  18  15   21  17  15   20  17  15   20  17  15 
  9   26  20  16  14   25  20  16  14   19  16  13   19  16  13   18  15  13 
 10   24  18  15  12   24  18  15  12   18  14  12   17  14  12   17  14  12 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   20  14   8   2   20  13   8   2   13   7   2   12   7   2   12   7   2 
  2   20  13   7   2   20  13   7   2   12   7   2   12   7   2   11   6   2 
  3   19  12   6   2   19  12   6   2   11   6   2   11   6   2   11   6   2 
  4   19  11   6   2   18  11   6   2   11   6   2   10   5   2   10   5   2 
  5   18  10   5   2   17  10   5   2   10   5   2   10   5   1    9   5   1 
  6   17  10   5   1   16  10   5   1    9   5   1    9   5   1    9   5   1 
  7   16   9   4   1   16   9   4   1    9   4   1    8   4   1    8   4   1 
  8   15   8   4   1   15   8   4   1    8   4   1    8   4   1    8   4   1 
  9   15   8   4   1   14   8   4   1    8   4   1    7   4   1    7   4   1 
 10   14   7   4   1   14   7   4   1    7   3   1    7   3   1    7   3   1 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    9   9   9   9    7   7   7   7    5   5   5    3   3   3    1   1   1 
  1    9   8   7   6    8   7   6   5    5   4   4    3   2   2    1   1   1 
  2   10   8   6   5    9   7   5   4    5   4   3    3   2   2    1   1   1 
  3   10   7   5   3    9   6   5   3    4   3   2    3   2   1    1   1   0 
  4   11   7   5   3    9   6   4   2    4   3   2    2   2   1    1   1   0 
  5   11   7   4   2    9   6   4   2    4   3   1    2   1   1    1   0   0 
  6   11   6   4   2    9   6   3   2    4   2   1    2   1   1    1   0   0 
  7   10   6   3   2    9   5   3   1    4   2   1    2   1   1    1   0   0 
  8   10   6   3   1    9   5   3   1    4   2   1    2   1   0    1   0   0 
  9   10   6   3   1    8   5   3   1    3   2   1    2   1   0    1   0   0 
 10   10   5   3   1    8   5   2   1    3   2   1    2   1   0    1   0   0 






Page 2 of 4

IES File 25803.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       869     869     869     869     869
   2.5       877     875     869     860     854
   5.0       874     872     866     857     850
   7.5       869     867     860     851     844
  10.0       862     860     853     844     836
  12.5       854     852     844     832     825
  15.0       845     841     833     822     815
  17.5       832     828     819     807     800
  20.0       819     814     804     791     784
  22.5       797     794     783     764     756
  25.0       786     780     767     750     740
  27.5       765     759     747     730     720
  30.0       745     738     723     707     699
  32.5       722     717     698     684     677
  35.0       701     692     672     659     651
  37.5       676     664     645     632     624
  40.0       649     637     617     606     596
  42.5       622     608     588     574     570
  45.0       593     580     559     548     545
  47.5       563     548     528     520     509
  50.0       532     518     496     485     476
  52.5       502     485     467     450     439
  55.0       469     451     435     412     405
  57.5       436     417     398     378     370
  60.0       403     382     361     341     334
  62.5       366     347     325     306     297
  65.0       330     311     290     268     259
  67.5       294     277     254     232     222
  70.0       257     244     215     193     183
  72.5       222     205     177     156     149
  75.0       185     168     142     121     114
  77.5       148     133     106      87      81
  80.0       111      97      70      55      50
  82.5        76      62      40      30      26
  85.0        41      30      15      11       9
  87.5        13       8       4       2       2
  90.0         1       1       0       0       0




















Page 3 of 4

IES File 25803.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25803
[TESTDATE] 11/14/2005
[LUMCAT] 2ATNG228-SMW-1/2-EB
[LUMINAIRE] 2X4 ATTUNE  W/  PERFORATED BASKET & OVERLAY
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/14/2005
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   2600      1 37 5 1 1 1.8333 3.8333      0
     1      1 63
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   869    877    874    869    862    854    845    832    819    797
   786    765    745    722    701    676    649    622    593    563
   532    502    469    436    403    366    330    294    257    222
   185    148    111     76     41     13      1
   869    875    872    867    860    852    841    828    814    794
   780    759    738    717    692    664    637    608    580    548
   518    485    451    417    382    347    311    277    244    205
   168    133     97     62     30      8      1
   869    869    866    860    853    844    833    819    804    783
   767    747    723    698    672    645    617    588    559    528
   496    467    435    398    361    325    290    254    215    177
   142    106     70     40     15      4      0
   869    860    857    851    844    832    822    807    791    764
   750    730    707    684    659    632    606    574    548    520
   485    450    412    378    341    306    268    232    193    156
   121     87     55     30     11      2      0
   869    854    850    844    836    825    815    800    784    756
   740    720    699    677    651    624    596    570    545    509
   476    439    405    370    334    297    259    222    183    149
   114     81     50     26      9      2      0













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]